Download the PDF.
ISFAR-SU2024 Research Presenters List
ISFAR-SU2024 Research Presenters List <Session 1> | |||||
Session | No. | First Name | Last Name | Category | Estimated time |
1 | 1 | Yoshinori | Taguchi | Organic Chemistry | 10:12 |
1 | 2 | Hotaka | Matsumoto | Basic Research | 10:22 |
1 | 3 | Sayuri | Takeo | Chemical Biology | 10:32 |
1 | 4 | Vidushi | Sharma | Integrated Bioscience | 10:42 |
1 | 5 | Mizuki | Kanno | Integrated Bioscience | 10:52 |
1 | 6 | Md Al | Amin | Integrated Bioscience | 11:02 |
Short Break ( 8min ) | 11:12 | ||||
1 | 7 | Luthfi Lulul | Ulum | Integrated Bioscience | 11:20 |
1 | 8 | Hiroki | Murano | Integrated Bioscience | 11:30 |
1 | 9 | Thanatcha | Chauphaeng | Integrated Bioscience | 11:40 |
1 | 10 | Chanaphat | Thetsana | Integrated Bioscience | 11:50 |
1 | 11 | Md. Forhad | Hossain | Integrated Bioscience | 12:00 |
1 | 12 | Sara | Mizusawa | Integrated Bioscience | 12:10 |
ISFAR-SU2024 Research Presenters List <Session 2> | |||||
Session | No. | First Name | Last Name | Category | Estimated time |
2 | 1 | Cai | Guoxiao | Environmental Science | 10:12 |
2 | 2 | Maho | Tokuda | Environmental Science | 10:22 |
2 | 3 | Yoshinori | Mizuno | Environmental Science | 10:32 |
2 | 4 | Zeng | Yuanpeng | Environmental Science | 10:42 |
2 | 5 | Jie | Zhuang | Environmental Science | 10:52 |
2 | 6 | Md Razain | Tanvir | Integrated Bioscience | 11:02 |
Short Break ( 8min ) | 11:12 | ||||
2 | 7 | Eisei | Tsutsumi | Integrated Bioscience | 11:20 |
2 | 8 | Md Main Uddin | Mamun | Integrated Bioscience | 11:30 |
2 | 9 | Mahedi | Hasan | Integrated Bioscience | 11:40 |
2 | 10 | Jaroslav | Kristof | Integrated Bioscience | 11:50 |
2 | 11 | Sadia Afrin | Rimi | Plasma medicine | 12:00 |
2 | 12 | Daichi | Yagi | Environmental Science | 12:10 |
ISFAR-SU2024 Research Presenters List <Session 3> | |||||
Session | No. | First Name | Last Name | Category | Estimated time |
3 | 1 | Hnin Lai Lai | Wai | Energy System | 10:12 |
3 | 2 | Yamato | Homme | Energy System | 10:22 |
3 | 3 | Kwen | Hyeun Woo | Nanovision Science | 10:32 |
3 | 4 | Thanapol | Phungtua-Eng | Informatics | 10:42 |
3 | 5 | Takuto | Shimada | Informatics | 10:52 |
3 | 6 | Daiki | Miyagawa | Informatics | 11:02 |
Short Break ( 8min ) | 11:12 | ||||
3 | 7 | Ayaka | Yoshino | Informatics | 11:20 |
3 | 8 | Ryota | Akai | Informatics | 11:30 |
3 | 9 | Alam | Md Jahangir | Medical Photonics | 11:40 |
3 | 10 | Hamza Sadiq | Abubakar | Non-thermal Plasma | 11:50 |
3 | 11 | Seiya | Tsuchikawa | Plasma Science | 12:00 |
3 | 12 | Takanori | Koizumi | Nanomaterials | 12:10 |
ISFAR-SU2024 Research Presenters List <Session 4> | |||||
Session | No. | First Name | Last Name | Category | Estimated time |
4 | 1 | Eeteaque | Ahmed | Nanomaterials | 10:12 |
4 | 2 | Tharaka | Wanigasekara | Nanomaterials | 10:22 |
4 | 3 | Daris | Alfafa | Nanomaterials | 10:32 |
4 | 4 | Kosuke | Ono | Nanomaterials | 10:42 |
4 | 5 | Markcruz | Arockia Jenisha | Nanovision Science | 10:52 |
4 | 6 | Kannan | Gunasekaran | Nanovision Science | 11:02 |
Short Break ( 8min ) | 11:12 | ||||
4 | 7 | Takuya | Suzuki | Nanovision Science | 11:20 |
4 | 8 | Shogo | Miyagawa | Nanovision Science | 11:30 |
4 | 9 | Prakash | Kamarajar | Energy System | 11:40 |
4 | 10 | Oki | Ito | Basic Research | 11:50 |
4 | 11 | Tomohiro | Okuyama | Imaging Sensors and Systems | 12:00 |
4 | 12 | Hayato Shuya Junto |
Nakamura Kamo Mochizuki |
Basic Research | 12:10 |