| CallSign |
JJ2YXO | |
| CW beacon | Frequency | 437.350 MHz |
| Designation of Emission | 500HA1A | |
| Output Power | 0.1 W | |
| Format | Download | |
| Pass Report | CW Reception Report Form (for post-deployment pass) |
|
| FM packet | Frequency | 437.400 MHz |
| Designation of Emission | 13K0F1D (9600bps, GMSK)
13K0F2D (1200bps, AFSK) |
|
| Output Power | 0.8 W | |
| Link Layer | AX.25 | |
| Amateur Radio Mission |
|
|---|---|
| Abstract |
▶▶▶ Read More |
| Image Data Format | Coming Soon |
| Report | Amateur Radio Mission Report Form |
